User Profile: sebbyswein
| Opinions Started | 4 |
| Discussions Started | 0 |
| Articles Submitted | 3 |
| Comments | 0 |
| Votes | 18 |
| Companies Added | 74 |
| Wiki Edits | 288 |
| TrV Points | 248 |
Recent Opinions
|
Bullish opinion about Buybak: "great idea, plus it satisfies the greenenergy concerns of some" |
|
|
Bullish opinion about Evernote: "great idea, well executed" |
|
|
Bullish opinion about CherryPal: "innovative, green plan that has potential to simplify and expand computer industry" |
|
|
Bullish opinion about Cuil: "good search engine, way quicker results" |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
airG | 07/2008 | 0 | 0 | |
|
|
Algenol Biofuels | 08/2008 | 0 | 0 | |
|
|
AppVoyage | 07/2008 | 0 | 0 | |
|
|
BluePulse | 07/2008 | 0 | 0 | |
|
|
Buzzd | 07/2008 | 4 | 0 | |
|
|
Calera | 08/2008 | 0 | 0 | |
|
|
Carbon Flow | 07/2008 | 0 | 0 | |
|
|
CasualCafe | 07/2008 | 0 | 0 | |
|
|
Cheetahmail | 08/2008 | 0 | 0 | |
|
|
CherryPal | 08/2008 | 0 | 0 | |
|
|
Cirrus Technologies | 07/2008 | 0 | 0 | |
|
|
Cirrus Technology Inc. | 07/2008 | 0 | 0 | |
|
|
Cyrium | 07/2008 | 0 | 0 | |
|
|
eGenerations | 08/2008 | 0 | 0 | |
|
|
Esendex | 07/2008 | 0 | 0 | |
|
|
Evalubase | 07/2008 | 0 | 0 | |
|
|
Eware Networks | 07/2008 | 0 | 0 | |
|
|
EXFO | 07/2008 | 0 | 0 | |
|
|
FanDriveMedia | 07/2008 | 0 | 0 | |
|
|
FloDesign | 08/2008 | 0 | 0 | |
|
|
frevvo | 07/2008 | 0 | 0 | |
|
|
FriendFeedMachine | 08/2008 | 0 | 0 | |
|
|
Gift Girl | 07/2008 | 1 | 0 | |
|
|
Givembeats.com | 07/2008 | 0 | 0 | |
|
|
GreatDomains | 07/2008 | 0 | 0 | |
|
|
H2scan | 07/2008 | 0 | 0 | |
|
|
HireVue | 07/2008 | 0 | 0 | |
|
|
Hyperion Power Generation | 08/2008 | 0 | 0 | |
|
|
iKnowlej | 07/2008 | 0 | 0 | |
|
|
Innovation Fuels | 08/2008 | 0 | 0 | |
|
|
jellyvision | 07/2008 | 4 | 0 | |
|
|
Knowledge Adventure | 08/2008 | 0 | 0 | |
|
|
KYLE.TV | 07/2008 | 0 | 0 | |
|
|
Lanza Tech | 07/2008 | 0 | 0 | |
|
|
LaterLoop | 07/2008 | 0 | 0 | |
|
|
litetrough | 08/2008 | 0 | 0 | |
|
|
LoftCity | 08/2008 | 0 | 0 | |
|
|
Logicalware | 07/2008 | 0 | 0 | |
|
|
Lunarr | 08/2008 | 0 | 0 | |
|
|
MarketSimplified | 07/2008 | 0 | 0 | |
|
|
Mastiff Tech | 08/2008 | 5 | 0 | |
|
|
MessageLabs | 08/2008 | 2 | 0 | |
|
|
Metaversum | 07/2008 | 5 | 0 | |
|
|
Mobaganda | 08/2008 | 0 | 0 | |
|
|
Monetise | 08/2008 | 0 | 0 | |
|
|
Mosio | 08/2008 | 7 | 0 | |
|
|
movieset | 07/2008 | 0 | 0 | |
|
|
NearU Search | 08/2008 | 0 | 0 | |
|
|
NetNames | 07/2008 | 0 | 0 | |
|
|
Networks in Motion | 07/2008 | 0 | 0 | |
|
|
NewTeeVee | 07/2008 | 14 | 0 | |
|
|
Obama Girl | 07/2008 | 0 | 0 | |
|
|
Paymo | 08/2008 | 0 | 0 | |
|
|
Protecode | 08/2008 | 0 | 0 | |
|
|
Pulse~Link | 07/2008 | 0 | 0 | |
|
|
Red Oxygen | 07/2008 | 0 | 0 | |
|
|
Redpoint | 07/2008 | 6 | 0 | |
|
|
SacStarts | 07/2008 | 0 | 0 | |
|
|
Sanborn Media Factory | 07/2008 | 0 | 0 | |
|
|
Sequesco | 08/2008 | 1 | 0 | |
|
|
Specialized Technologies Resources Inc. | 08/2008 | 0 | 0 | |
|
|
Tapioca Mobile | 07/2008 | 0 | 0 | |
|
|
TicketsNow | 07/2008 | 0 | 0 | |
|
|
TRANSPERA | 07/2008 | 0 | 0 | |
|
|
TravelGator | 07/2008 | 0 | 0 | |
|
|
Virtual Greats | 07/2008 | 1 | 0 | |
|
|
Visible Measures | 07/2008 | 0 | 0 | |
|
|
Vizseek | 07/2008 | 0 | 0 | |
|
|
Wallstrip | 07/2008 | 13 | 0 | |
|
|
We7 | 07/2008 | 5 | 0 | |
|
|
Webkinz | 07/2008 | 0 | 0 | |
|
|
Xunlight | 07/2008 | 0 | 0 | |
|
|
Yamelo | 07/2008 | 0 | 0 | |
|
|
YourLocal | 07/2008 | 0 | 0 | |
News
- Submitted by sebbyswein
- Commented on
- Voted for
SequesCO combines CO2 sequestration with biofuel production
Aug 12, 2008 - 0 comments
Sequesco joins a growing list of startups that are using synthetic biology to custom-produce advanced biofuels. But unlike competitors SunEthanol and Amyris, which are engineering microbes to make cellulosic ethanol from various plant biomass sources, it uses waste carbon dioxide as its primary feedstock.
The idea is to pump CO2 from large emitters like coal plants or...
Discussions
- Started by sebbyswein
- Commented on
- Voted for
sebbyswein hasn't started any discussions recently.
