User Profile: lilly

| Opinions Started | 18 |
| Discussions Started | 0 |
| Articles Submitted | 5 |
| Comments | 6 |
| Votes | 153 |
| Companies Added | 18 |
| Wiki Edits | 134 |
| TrV Points | 138 |
I'm a big fan of fashion. My favorite brands are Coach, Burberry, Marc Jacobs, Ralph Lauren and Paul Smith.
And startups as well :)
Recent Opinions
|
Bearish opinion about Zappos.com: "Limited luxury items" |
|
|
Bullish opinion about Ego Lifestyle: "Beautiful, luxurious laptops" |
|
|
Bearish opinion about Nathan & James Group, LLC: "Quitting for good sounds like a better idea than fake tobacco" |
|
|
Bullish opinion about GenePartner: "Interesting idea, reasonable price" |
|
|
Bearish opinion about ScientificMatch: "Five times the price of GenePartner" |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
Amuso | 07/2008 | 0 | 1 | |
|
|
Astley Clarke | 06/2008 | 0 | 0 | |
|
|
Beacon Street Girls | 08/2008 | 1 | 0 | |
|
|
Dog Park USA | 08/2008 | 0 | 0 | |
|
|
EpiCrystals | 06/2008 | 0 | 0 | |
|
|
GenePartner | 08/2008 | 0 | 0 | |
|
|
Gilt Groupe | 08/2008 | 0 | 0 | |
|
|
Kuneri | 06/2008 | 8 | 0 | |
|
|
Minggl | 07/2008 | 1 | 0 | |
|
|
Moxsie | 06/2008 | 0 | 0 | |
|
|
Project Lore | 07/2008 | 31 | 0 | |
|
|
Revolymer | 06/2008 | 0 | 0 | |
|
|
ScientificMatch | 07/2008 | 0 | 0 | |
|
|
ShoeMoney Media Group | 07/2008 | 0 | 0 | |
|
|
Skabble | 07/2008 | 0 | 0 | |
|
|
Sparkle*Shelf | 08/2008 | 1 | 0 | |
|
|
SunRun | 06/2008 | 0 | 0 | |
|
|
These Are My Brands | 08/2008 | 1 | 0 | |
News
- Submitted by lilly
- Commented on
- Voted for
These Are My Brands opens Seedcamp application round
Aug 12, 2008 - 0 comments
Antti Akonniemi, founder & CEO of Kisko Labs, has begun the Seedcamp application round we wrote about earlier (remember that we’ll be giving each company/idea visibility in ArcticStartup so do let us know if you are applying).
Discussions
- Started by lilly
- Commented on
- Voted for
lilly hasn't started any discussions recently.
My Bullish 5
I'm Bullish On...
|
|
100% agree |
|
|
100% agree |
|
|
90% agree |
|
|
100% agree |
|
|
93% agree |
