User Profile: irpip

Jun 24, 2008
| Opinions Started | 141 |
| Discussions Started | 1 |
| Articles Submitted | 2 |
| Comments | 27 |
| Votes | 226 |
| Companies Added | 5 |
| Wiki Edits | 21 |
| TrV Points | 1917 |
Academia, Health, Education
Stanford HOPES Project
Researcher
Public Health, Education
Stanford University Class of 2010
ME/BME
ME/BME
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
Alltop | 07/2008 | 33 | 0 | |
|
|
Firstgiving | 08/2008 | 14 | 0 | |
|
|
Jack of All Links | 08/2008 | 0 | 0 | |
|
|
JamLegend | 08/2008 | 2 | 0 | |
|
|
Urbanspoon | 08/2008 | 3 | 0 | |
|
|
ZARS Pharma | 07/2008 | 0 | 0 | |
News
Show:
- Submitted by irpip
- Commented on
- Voted for
irpip hasn't submitted any news articles recently.
Discussions
Show:
- Started by irpip
- Commented on
- Voted for
New User Interface
Jul 24, 2008 - 4 comments
What do you think about the new profile interface for Facebook?
