User Profile: alexdao

| Opinions Started | 30 |
| Discussions Started | 2 |
| Articles Submitted | 14 |
| Comments | 11 |
| Votes | 216 |
| Companies Added | 75 |
| Wiki Edits | 526 |
| TrV Points | 360 |
Recent Opinions
|
Bearish opinion about Twitter: "always have trouble with customer service" |
|
|
Bullish opinion about ZocDoc: "a convenient service to the age-old hassle of scheduling appointments" |
|
|
Bullish opinion about AirBed & Breakfast: "great idea getting a lot of positive press" |
|
|
Bullish opinion about About Airport Parking: "incredibly useful information" |
|
|
Bullish opinion about Stitcher: "a pandora for anything but music? sweet" |
Company Watch List
| Company | Edit | News | Disc | Last Update | |
|---|---|---|---|---|---|
|
|
2Vouch | 09/2008 | 7 | 0 | |
|
|
750 Industries | 08/2008 | 0 | 0 | |
|
|
amiando | 08/2008 | 0 | 0 | |
|
|
Argo Medical Technologies | 08/2008 | 0 | 0 | |
|
|
Avanoo | 07/2008 | 1 | 0 | |
|
|
b5media | 07/2008 | 11 | 0 | |
|
|
CarWale | 07/2008 | 0 | 0 | |
|
|
Clear Sky Media | 08/2008 | 0 | 0 | |
|
|
CollCraft | 07/2008 | 0 | 0 | |
|
|
ConVis Technologies | 07/2008 | 0 | 0 | |
|
|
CurveDental | 08/2008 | 0 | 0 | |
|
|
diditz | 09/2008 | 2 | 0 | |
|
|
Digital Collections | 08/2008 | 0 | 0 | |
|
|
Dojo Learning | 08/2008 | 0 | 0 | |
|
|
dotSyntax | 08/2008 | 4 | 1 | |
|
|
Efficient Frontier | 07/2008 | 0 | 0 | |
|
|
ePresence | 08/2008 | 0 | 0 | |
|
|
FortiusOne | 08/2008 | 12 | 0 | |
|
|
GeoSyndicate | 07/2008 | 0 | 0 | |
|
|
HitMeLater | 08/2008 | 2 | 0 | |
|
|
Homecourt | 08/2008 | 0 | 0 | |
|
|
HotStartupJobs | 09/2008 | 2 | 0 | |
|
|
I Love Rewards | 08/2008 | 0 | 0 | |
|
|
InChair TV | 08/2008 | 0 | 0 | |
|
|
Javi Systems | 07/2008 | 0 | 0 | |
|
|
Jimdo | 08/2008 | 0 | 0 | |
|
|
Jitterbit | 08/2008 | 2 | 0 | |
|
|
Just Leap In | 08/2008 | 6 | 0 | |
|
|
Kiva | 07/2008 | 4 | 0 | |
|
|
Kontagent | 08/2008 | 2 | 0 | |
|
|
liketribe | 07/2008 | 2 | 0 | |
|
|
MicasaStyle | 08/2008 | 2 | 0 | |
|
|
Monte Cristo | 07/2008 | 0 | 0 | |
|
|
Monte Cristo Games | 07/2008 | 1 | 0 | |
|
|
MyBooo | 07/2008 | 0 | 0 | |
|
|
MyGuesstimate | 08/2008 | 2 | 0 | |
|
|
Nabbr | 07/2008 | 1 | 0 | |
|
|
Needish | 07/2008 | 0 | 0 | |
|
|
Ozmo Devices | 08/2008 | 0 | 0 | |
|
|
Paragon Lake | 07/2008 | 0 | 0 | |
|
|
Pennyminder | 07/2008 | 0 | 0 | |
|
|
Picwing | 08/2008 | 2 | 0 | |
|
|
Positive Energy | 08/2008 | 0 | 0 | |
|
|
Psismic | 09/2008 | 1 | 0 | |
|
|
QuarkBase | 09/2008 | 0 | 0 | |
|
|
Randodate.com | 08/2008 | 2 | 0 | |
|
|
Refresh Partners | 07/2008 | 0 | 0 | |
|
|
Remember The Milk | 08/2008 | 6 | 0 | |
|
|
SciVee | 08/2008 | 1 | 0 | |
|
|
Sericon Technology | 08/2008 | 0 | 0 | |
|
|
six groups | 08/2008 | 4 | 0 | |
|
|
SlideBoom | 09/2008 | 7 | 0 | |
|
|
Smibs | 08/2008 | 12 | 0 | |
|
|
SocialU | 08/2008 | 4 | 0 | |
|
|
Songsterr | 08/2008 | 4 | 0 | |
|
|
speakTECH | 07/2008 | 0 | 0 | |
|
|
SportsFanLive | 08/2008 | 0 | 0 | |
|
|
SportsPassion | 08/2008 | 1 | 0 | |
|
|
Strangeloop Networks | 08/2008 | 0 | 0 | |
|
|
Suite101.com | 07/2008 | 0 | 0 | |
|
|
Suited Media | 08/2008 | 0 | 0 | |
|
|
Sumalytics | 08/2008 | 0 | 0 | |
|
|
TabUp | 09/2008 | 3 | 0 | |
|
|
Tagatum | 08/2008 | 0 | 0 | |
|
|
TalentEgg | 07/2008 | 0 | 0 | |
|
|
Think Brilliant Media Studios | 09/2008 | 0 | 0 | |
|
|
Trilibis | 07/2008 | 0 | 0 | |
|
|
Veritocracy | 09/2008 | 1 | 0 | |
|
|
weheartplaces | 09/2008 | 1 | 0 | |
|
|
WooMe | 07/2008 | 1 | 0 | |
|
|
YadaHome | 08/2008 | 0 | 0 | |
|
|
Yoono | 08/2008 | 13 | 0 | |
|
|
YourTeamOnline | 08/2008 | 0 | 0 | |
|
|
Yuku | 07/2008 | 1 | 0 | |
|
|
ZocDoc | 08/2008 | 5 | 1 | |
News
- Submitted by alexdao
- Commented on
- Voted for
Songsterr Helps Users Learn Guitar Tabs
Aug 19, 2008 - 0 comments
Now, Guitar Pro has an online competitor called Songsterr. On the basic level, it’s the same thing, although Songsterr creators claim their engine is more sophisticated than the one in Guitar Pro. The application lacks many advanced features found in Guitar Pro, but it at least supports various tunings and playing at half at full speed, and overall it looks slick and works...
Software Testing Gone Global
Aug 19, 2008 - 0 comments
Need your software tested for functionality, usability, and durability by a global supply chain of assessors? A company by the name of uTest, based in Ashland, Massachusetts, is today announcing the general availability of its network of service specialists for the software developer arena. The network is intended to offer a controlled, pseudo real-world trial of a particular...
New Virtual 3D Social Network Launched
Aug 19, 2008 - 0 comments
Just Leap In brings innovation to 3D worlds on the Web, combining simplicity, next-gen visuals and physics, multimedia sharing and social networking.
Discussions
- Started by alexdao
- Commented on
- Voted for
Scheduling Dentist and Doctor Appointments Online - Wow!
Aug 18, 2008 - 4 comments
When ZocDoc expands their service to California, I will definitely try out the service. I hope it will be a huge improvement over the outdated catalogs and websites of insurance companies. I'll be able to easily retrieve bios about local physicians and dentists and figure out what insurance these doctors accept (it's always a hassle to call and ask), all at the convenience of...
Microsoft Acquires Powerset - What's next?
Jul 1, 2008 - 2 comments
Powerset used its semantic engine last month to index Wikipedia's content. Microsoft must have been impressed with its results, because they've purchased Powerset for $100 million! How do you guys think this will change the dynamics of the search engine battle? Will Microsoft gain market share at the expense of Yahoo! ? Is Google too far ahead of the field?
